- 1500VA/1000W line interactive pure sine wave tower UPS
- Ideal for servers, storage, network closets, business VoIP & desktops, retail POS
- Automatic Voltage Regulation helps correct utility voltage
- Graceful shutdown using serial or USB cables via PowerChute Serial Shutdown
<
>
APC by Schneider Electric Smart-UPS SMT1500I 1500 VA Tower UPS
Tower - 3 Hour Recharge - 7 Minute Stand-by - 230 V Input - 230 V AC Output - Sine Wave - USB - 8 x IEC 320-C13, 2 x IEC Jumper Receptacle(s) - 10 x Battery/Surge Outlet
Currently Out of Stock
Product Details
General Information
Manufacturer | Schneider Electric SA |
Manufacturer Part Number | SMT1500I |
Manufacturer Website Address | http://www.schneider-electric.com |
Brand Name | APC by Schneider Electric |
Product Line | Smart-UPS |
Product Series | SMT |
Product Model | SMT1500I |
Product Name | Smart-UPS SMT1500I 1500 VA Tower UPS |
Marketing Information | This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 1500VA line interactive tower UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with IEC 320 C14 input, 8 IEC 320 C13 outlets, and 2 IEC jumper cables. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMT UPS has a 3-year warranty, and built-in lead-acid battery has a 2-year warranty. It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications. |
Packaged Quantity | 1 Each |
Product Type | Line-interactive UPS |
Technical Information
Plug/Connector Type | IEC 320-C14 |
Receptacle Detail |
|
Number of Battery & Surge Outlets | 10 |
Emergency Power OFF | Optional |
Cord Length | 6 ft |
Power Description
Load Capacity (VA) | 1500 VA |
Load Capacity (Watt) | 980 W |
Input Voltage | 230 V |
Output Voltage | 230 V AC |
Waveform Type | Sine Wave |
Surge Energy Rating | 459 J |
Interfaces/Ports
Network (RJ-45) | Yes |
USB | Yes |
Battery Information
Battery Characteristics | Maintenance-free, Sealed, Spill-proof |
Battery Chemistry | Lead Acid |
Backup/Run Time (Full Load) | 7 Minute |
Backup/Run Time (Half Load) | 24 Minute |
Typical Battery Recharge Time | 3 Hour |
Physical Characteristics
Color Family | Black |
Product Color | Black |
Height | 8.6" |
Width | 6.7" |
Depth | 17.3" |
Form Factor | Tower |
Mounting Preference | No Preference |
Mounting Location | Front |
Weight (Approximate) | 53.11 lb |
Miscellaneous
For Country/Region | United States |
Package Contents |
USB cable |
Certifications & Standards |
|
Optimized Energy Efficiency | Yes |
Product Take Back Program | Yes |
Mercury Free | Yes |
RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SMT1500I_ROHS_DECLARATION&p_FileName=SMT1500IKIT_ROHS_DECLARATION_US.pdf |
REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=65035351&lang=en-us |
EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=65035351&lang=en-us |
Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1612028_EN |
End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1612028_EN |
REACH free of SVHC | No |
WEEE Statement | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Warranty
Limited Warranty | 3 Year |
Additional Warranty Information | 3 years repair or replace (excluding battery) and 2 years for battery |
Description
Tower - 3 Hour Recharge - 7 Minute Stand-by - 230 V Input - 230 V AC Output - Sine Wave - USB - 8 x IEC 320-C13, 2 x IEC Jumper Receptacle(s) - 10 x Battery/Surge Outlet
People who bought this also bought
Accessories
-
Product Code: APWAP8702SNACurrently Out of Stock
-
Product Code: APWAP8704SNACurrently Out of Stock
-
Product Code: APWAP8706RNACurrently Out of Stock
-
Product Code: APWAP8706SNACurrently Out of Stock
-
Product Code: APWAP9335TCurrently Out of Stock
-
Product Code: APWAP9613Currently Out of Stock
-
Product Code: APWAP9810Currently Out of Stock
-
Product Code: APWAP9878Currently Out of Stock
-
Product Code: APWEPW9Currently Out of Stock