- Provides 2 additional dry contact inputs and relay output interfaces
- For Network Management Card (NMC) with Universal I/O ports and Dry Contact I/O Card
- Monitor output relays and input contacts in NMC and Dry Contact I/O Card user interfaces
- Configure actions to state changes via NMC user interface
<
>
APC by Schneider Electric AP9810 Dry Contact I/O Interface
1.3" Height x 10" Width x 1.8" Depth - Black - 1 Each
Currently Out of Stock
Product Details
General Information
Manufacturer | Schneider Electric SA |
Manufacturer Part Number | AP9810 |
Manufacturer Website Address | http://www.schneider-electric.com |
Brand Name | APC by Schneider Electric |
Product Model | AP9810 |
Product Name | AP9810 Dry Contact I/O Interface |
Marketing Information |
The APC Dry Contact I/O Accessory connects to the Universal I/O (UIO) port of a Network Management Card or Dry Contact I/O Card and provides 2 additional dry contact input and relay output interfaces. Monitor and configure dry contact inputs and relay outputs in the Network Management Card Web UI or Dry Contact I/O Card Configuration Utility UI. |
Packaged Quantity | 1 Each |
Product Type | Dry Contact I/O Interface |
Physical Characteristics
Color Family | Black |
Product Color | Black |
Height | 1.3" |
Width | 10" |
Depth | 1.8" |
Weight (Approximate) | 4.96 oz |
Mounting Preference | No Preference |
Miscellaneous
Package Contents |
|
Compatibility |
APC UPS Network Management Cards |
Optimized Energy Efficiency | Yes |
Product Take Back Program | Yes |
REACH free of SVHC | Yes |
Lead Free | Yes |
REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=65033553&lang=en-us |
EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=65033553&lang=en-us |
Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1512011_EN |
End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1512011_EN |
WEEE Statement | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
For Country/Region | United States |
Environmentally Friendly | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty
Limited Warranty | 2 Year |
Additional Warranty Information | 2 years repair or replace |
Description
1.3" Height x 10" Width x 1.8" Depth - Black - 1 Each
Alternative Products
We are sorry but no alternatives are currently available, we are working on getting this back in stock as soon as possible.