- 4K Ultra-HD chip with XPR technology for true 8.3 million-pixel resolution
- Supports HDR and HLG video signals for detailed playback
- Responsive gameplay with 4.2 ms input lag and 240 Hz refresh rate
- Bright images in any environment with 3,200 lumens
- Energy-saving SuperEco for long lamp life
<
>
ViewSonic PX701-4K Standard Throw DLP Projector - 16:9 - Ceiling Mountable
3840 x 2160 - Front - 2160p - 6000 Hour Normal Mode - 20000 Hour Economy Mode - 4K UHD - 12,000:1 - 3200 lm - HDMI - USB - Home
Currently Out of Stock
Product Details
General Information
Manufacturer | ViewSonic Corporation |
Manufacturer Part Number | PX7014K |
Manufacturer Website Address | http://www.viewsonic.com |
Brand Name | ViewSonic |
Product Model | PX701-4K |
Product Name | 3,200 ANSI Lumens 4K Home Projector |
Marketing Information | 4K Projector delivers ultra-high definition resolution for an incredible entertainment experience. Engineered with a DLP 4K Ultra-HD chip with XPR technology, this projector delivers 3840 x 2160 distinct pixels for true, 8.3 million-pixel, 4K UHD resolution. Projector provides incredibly detailed video playback with ability to decode HDR and HLG video. Colors are brighter and more vivid, and contrast is richer and more detailed. Amazing image reproduction displays videos for a fuller, more immersive viewing experience. Low 4.2 ms input lag and 240 Hz refresh rate deliver ultra-smooth imaging ideal for casual gaming. 3,200 lumens and a high contrast ratio ensure bright images in any environment. Energy-saving, SuperEco feature reduces power consumption and extends the lamp life by up to 20,000 hours. |
Packaged Quantity | 1 Each |
Product Type | DLP Projector |
Technical Information
Projection Method | Front |
Vertical Scan Range | 23 Hz - 240 Hz |
Projection Lens
Throw Type | Standard Throw |
Maximum Diagonal Image Size | 25 ft |
Optical Zoom | 1.1x |
Minimum Projection Distance | 39.60" |
Maximum Projection Distance | 35.96 ft |
Lamp
Number of Lamps | 1 |
Lamp Power | 203 W |
Normal Mode Lamp Life | 6000 Hour |
Economy Mode Lamp Life | 20000 Hour |
Image
Standard Mode Brightness | 3200 lm |
Native Resolution | 3840 x 2160 |
Graphic Mode | 4K UHD |
Native Aspect Ratio | 16:9 |
Contrast Ratio | 12,000:1 |
Video
Video Signal Standard | HDTV |
Output Scan Format | 2160p |
Interfaces/Ports
HDMI | Yes |
USB | Yes |
Power Description
Operating Power Consumption | 290 W |
Physical Characteristics
Form Factor | Ceiling Mountable |
Height | 4.3" |
Width | 12.3" |
Depth | 8.7" |
Weight (Approximate) | 6.17 lb |
Miscellaneous
Application/Usage | Home |
Country of Origin | China |