- Recommended for spaces up to 1,750 square feet with 2 air changes per hour
- Dual-sided, True HEPA filter that helps capture viruses and bacteria; Activated carbon breaks down VOCs and odors
- TRU-BEAM UV-C light inactivates viruses and bacteria trapped in the True HEPA filter
- SensorPod measures particle matter and VOCs in the air while communicating real-time readings to the air purifier; color-coded ring and air-quality number display the readings
- Energy Star rated, independently verified for CADR by AHAM and CARB certified
<
>
TruSens Performance Series Air Purifier, Z-6000
True HEPA, Activated Carbon, Ultraviolet - 1750 Sq. ft. - 3628.1 gal/min - White
Product Code: TNSZ6000AP
Product Unit: Each
Currently Out of Stock
Product Details
General Information
| Manufacturer | ACCO Brands Corporation |
| Manufacturer Part Number | Z6000AP |
| Manufacturer Website Address | http://www.acco.com |
| Brand Name | TruSens |
| Product Model | Z-6000 |
| Product Name | Performance Series Air Purifier, Z-6000 |
| Marketing Information | Performance Series Z-6000 Air Purifier is ideal for large professional spaces such as classrooms, offices, conference rooms and businesses. Use for spaces up to 1,750 square feet. Dual-sided, True HEPA filter (replaceable) helps capture viruses and bacteria, including 99.99 percent of airborne coronavirus found by independent, third-party testing. Activated carbon breaks down volatile organic compounds (VOCs) and odors. TRU-BEAM UV-C system provides exceptional coverage of the True HEPA filter using an engineered array of custom-designed optical reflectors and UV-C lights. Cost-efficient, timesaving UV-C lights are designed to last the entire life of the air purifier. SensorPod measures particulate matter (PM1.0, PM2.5, PM10) and volatile organic compounds (VOCs) in the air, communicating real-time readings back to the air purifier. |
| Packaged Quantity | 1 Each |
| Product Type | Air Purifier |
Technical Information
| Purification Technology |
|
| Maximum Coverage Area | 1750 Sq. ft. |
| Maximum Air Flow | 3628.1 gal/min |
| Particle Removal Efficiency | 100% |
| Number of Fan Speeds | 5 |
| AHAM Smoke Rating (CADR) | 485 |
| Features |
|
Controls/Indicators
| Status Indicators |
AQI Indicator Digital and Color Display |
Power Description
| Power Consumption | 109 W |
Physical Characteristics
| Color Family | White |
| Product Color | White |
| Filter Material | Activated Carbon |
| Height | 14.7" |
| Width | 18.4" |
| Depth | 27.3" |
| Weight (Approximate) | 41.89 lb |
Miscellaneous
| Application/Usage |
|
| AHAM Certified | Yes |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Compliance | California Air Resources Board (CARB) |
| Country of Origin | China |
Warranty
| Limited Warranty | 2 Year |
Description
True HEPA, Activated Carbon, Ultraviolet - 1750 Sq. ft. - 3628.1 gal/min - White
Alternative Products
We are sorry but no alternatives are currently available, we are working on getting this back in stock as soon as possible.