- Long-lasting battery support prevents data loss and viewing interruptions
- AVR continuously corrects brownouts and overvoltages
- Surge suppression protects from equipment from transient surges
- LCD continuously reports operating mode, battery charge level and more
- Meets strict ENERGY STAR Version 2.0 efficiency guidelines
<
>
Tripp Lite series OmniSmart OMNI1500LCDT 1500VA Tower UPS
Tower - 8 Hour Recharge - 110 V AC Input - 120 V AC Output - USB - 10 x NEMA 5-15R Receptacle(s)
32 Stock Available
Product Details
General Information
Manufacturer | Eaton Corporation |
Manufacturer Part Number | OMNI1500LCDT |
Manufacturer Website Address | http://www.eaton.com |
Brand Name | Tripp Lite series |
Product Line | OmniSmart |
Product Model | OMNI1500LCDT |
Product Name | OmniSmart OMNI1500LCDT 1500VA Tower UPS |
Marketing Information | Line-interactive tower, uninterruptible power supply (UPS) system offers voltage regulation, surge suppression and long-lasting battery support for personal computers, network workstations and more. Internal UPS circuits support entry-level PCs or individual VCR/DVR components during power failures. Automatic voltage regulation (AVR) circuits continuously regulate brownouts and overvoltages from 92V to 150V back to usable levels, all while maintaining a full battery charge. System includes 10 built-in outlets, five with full battery backup and surge suppression for vital system components and another five with surge-suppression only for accessories not requiring battery support. Built-in USB port and included cable enables optional unattended system shutdown without data loss in case of extended power failure. 1500VA/810W power-handling capacity supports entry-level PCs, home entertainment systems, network workstations and audio/video components. |
Packaged Quantity | 1 Each |
Product Type | Line-interactive UPS |
Technical Information
Plug/Connector Type | NEMA 5-15P |
Receptacle Type | NEMA 5-15R |
Receptacle Detail | 10 x NEMA 5-15R |
Transfer Time | 2 ms |
Power Description
Load Capacity (VA) | 1500 VA |
Load Capacity (Watt) | 810 W |
Input Voltage | 110 V AC |
Output Voltage | 120 V AC |
Interfaces/Ports
USB | Yes |
Battery Information
Backup/Run Time (Half Load) | 7.50 Minute |
Typical Battery Recharge Time | 8 Hour |
Physical Characteristics
Height | 8" |
Width | 5.8" |
Depth | 15.4" |
Form Factor | Tower |
Weight (Approximate) | 26.90 lb |
Miscellaneous
Package Contents |
|
Certifications & Standards |
|
Country of Origin | Vietnam |
Energy Efficiency Certification | ENERGY STAR 2.0 |
Warranty
Limited Warranty | 3 Year |
Additional Warranty Information |
3 year limited warranty. $250,000 connected equipment warranty |