- Helps capture up to 99.97% of microscopic, airborne allergens and particles
- Minimizes odors and VOCs
- Cleans and circulates air in 90 square foot rooms up to 4.8 times an hour
- Includes a pre-filter and HEPA filter to get you started
- AHAM certified to reduce smoke, dust and pollen
<
>
Honeywell True HEPA Tabletop Air Purifier
True HEPA, HEPA, Activated Carbon - 90 Sq. ft. - 695.7 gal/min - Black
Product Code: HWLHPA020B
Product Unit: Each
4 Stock Available
Product Details
General Information
| Manufacturer | Honeywell International, Inc |
| Manufacturer Part Number | HPA020B |
| Manufacturer Website Address | http://www.honeywell.com |
| Brand Name | Honeywell |
| Product Name | True HEPA Tabletop Air Purifier |
| Marketing Information | True HEPA Tabletop Air Purifier can help capture up to 99.97 percent of airborne allergens and particles such as dust, pollen, pet dander, mold spores, tobacco and cooking/fireplace smoke particles. It also helps reduce odors and VOCs. Compact size is perfect for small rooms in the home office or nursery. Mechanical filtration process allows the fan to pull particle-filled air into the unit and forces that air through the HEPA filter to clean and circulate up to 4.8 times an hour in a 90 square foot room. Pre-filter is the first level of filtration and helps capture large particles including dust, lint and pet fur. Filter check/reset light reminds you to change your pre-filter every three months. Air purifier works with Honeywell A and A Plus Pre-Filters. Certified Honeywell True HEPA G Replacement filter helps capture microscopic allergens that are 0.3 microns and larger from passing through the filter. Replace your HEPA filter every 12 months for optimal cleaning performance. |
| Packaged Quantity | 1 Each |
| Product Type | Air Purifier |
Technical Information
| Purification Technology |
|
| Maximum Coverage Area | 90 Sq. ft. |
| Maximum Air Flow | 695.7 gal/min |
| Particle Size | 0.300 µm |
| Number of Fan Speeds | 3 |
| AHAM Dust Rating (CADR) | 63 |
| AHAM Smoke Rating (CADR) | 53 |
| AHAM Pollen Rating (CADR) | 53 |
| Features |
|
Power Description
| Power Source | AC Supply |
| Input Voltage | 120 V AC |
| Input Current | 260 mA |
| Power Consumption | 32 W |
Physical Characteristics
| Color Family | Black |
| Product Color | Black |
| Form Factor | Desktop/Portable |
| Height | 11.2" |
| Width | 12.1" |
| Depth | 8.5" |
| Weight (Approximate) | 5 lb |
Miscellaneous
| Application/Usage |
|
| AHAM Certified | Yes |
| Recycled | No |
| Assembly Required | No |
| Energy Star | Yes |
| Country of Origin | China |
Warranty
| Limited Warranty | 5 Year |
Description
True HEPA, HEPA, Activated Carbon - 90 Sq. ft. - 695.7 gal/min - Black
Alternative Products
We are sorry but no alternatives are currently available.