- 500VA/400W line interactive pure sine wave 1U rackmount UPS
- Ideal for small edge environment, back office, network infrastructure and IDF/MDF closets
- Lithium-ion battery minimizes the need to replace battery during the life time of UPS
- Short depth UPS provides extra space for cable management
- Preinstalled Network Management Card for network-based UPS monitoring & management
<
>
APC by Schneider Electric Smart-UPS 500VA Rack-mountable UPS
1U Rack-mountable - AVR - 3 Hour Recharge - 2.70 Minute Stand-by - 120 V Input - 120 V AC Output - Sine Wave - Serial Port - 4 x NEMA 5-15R Receptacle(s) - 4 x Battery/Surge Outlet
Currently Out of Stock
Product Details
General Information
Manufacturer | Schneider Electric SA |
Manufacturer Part Number | SCL500RM1UNC |
Manufacturer Website Address | http://www.schneider-electric.com |
Brand Name | APC by Schneider Electric |
Product Line | Smart-UPS |
Product Name | Smart-UPS 500VA Rack-mountable UPS |
Marketing Information | This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 500VA line interactive 1U short depth rackmount UPS with Lithium-ion battery provides pure sine wave power to support critical electronics during power disruptions. It comes with NEMA 5-15P input and 4 NEMA5-15R outlets. The UPS has a preinstalled Network Management Card for UPS network-based monitoring and management. The UPS comes with PowerChute Network Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SCL UPS has a 5-year warranty on the UPS and Lithium-ion battery. |
Packaged Quantity | 1 Each |
Product Type | Line-interactive UPS |
Technical Information
AVR | Yes |
Plug/Connector Type | NEMA 5-15P |
Receptacle Type | NEMA 5-15P |
Receptacle Detail | 4 x NEMA 5-15R |
Number of Battery & Surge Outlets | 4 |
Overload Protection | Yes |
Cord Length | 6 ft |
Transfer Time | 6 ms |
Application/Usage |
|
Power Description
Load Capacity (VA) | 500 VA |
Load Capacity (Watt) | 400 W |
Input Voltage | 120 V |
Output Voltage | 120 V AC |
Input Frequency | 63 Hz |
Output Frequency | 60 Hz |
Waveform Type | Sine Wave |
Surge Energy Rating | 680 J |
Management
Alarm |
|
Controls/Indicators
Status Indicators |
LED Status Display:
|
Interfaces/Ports
Serial Port | Yes |
USB (HID Compliant) Port | Yes |
Battery Information
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Energy | 108 kJ |
Backup/Run Time (Full Load) | 2.70 Minute |
Backup/Run Time (Half Load) | 6.30 Minute |
Typical Battery Recharge Time | 3 Hour |
Hot Swappable | Yes |
Replaceable Battery | Yes |
Environmental Conditions
Maximum Operating Temperature | 104°F (40°C) |
Storage Temperature | 5°F (-15°C) - 113°F (45°C) |
Maximum Operating Elevation | 6561 ft |
Maximum Storage Elevation | 49212 ft |
Sound Emission (A-Weighted) | 45 dB(A) |
Physical Characteristics
Color Family | Dual Color |
Product Color |
|
Height | 1.7" |
Width | 17" |
Depth | 9.1" |
Rack Height | 1U |
Form Factor | Rack-mountable |
Mounting Preference | No Preference |
Weight (Approximate) | 9.30 lb |
Miscellaneous
For Country/Region | United States |
Package Contents |
|
Certifications & Standards | cULus|NOM |
Software Included | Powerchute Serial Edition |
Energy Star | Yes |
Optimized Energy Efficiency | Yes |
Product Take Back Program | Yes |
Mercury Free | Yes |
RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SCL500RM1UNC_ROHS_DECLARATION&p_FileName=SCL500RM1UNCKIT_ROHS_DECLARATION_US.pdf |
REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=511500678&lang=en-us |
EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=511500678&lang=en-us |
Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1812001_EN |
End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1812001_EN |
REACH free of SVHC | No |
Country of Origin | Philippines |
Environmentally Friendly | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty
Limited Warranty | 5 Year |
Additional Warranty Information | 5 year repair or replace |
Directly Connected Equipment Guarantee | $150000 Lifetime |